Home » Product List » Pro 3G/HD-SDI LCD Monitor » Feelworld 7inch LCD PRO-Photography Monitor with HD-SDI (FW679-HSD)
Product Details
Feelworld 7inch LCD PRO-Photography Monitor with HD-SDI (FW679-HSD)
| Packing: | Neutral&Color Box;10PCS/Carton |
|---|---|
| Model NO.: | FW679-HSD |
| Productivity: | 50000PCS/Year |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | T/T,Western Union,Paypal |
| Price Valid Time: | From Feb 23,2012 To Mar 31,2012 |
| HS Code: | 8528511000 |
| Trademark: | Feelworld |
| Origin: | Shenzhen, China |
| Aspect ratio: | 16:9 |
| Feature: | LED Backlight Display |
| Interface Type: | HD-Sdi, YPbPr, HDMI |
| Application: | Camera&Computer |
| Type: | TFT |
| Screen Size: | 7" |
| Brightness: | 450 CD/M² |
| Resolution: | 1024x600 Optional |
| Signal Input: | YPbPr, HDMI, HD-Sdi |
| Size: | 7" |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Product name: 7 inch pro-photography monitor with HDMI&YPbPr&A/V
Function: Tally, Image multiplication, Image freeze
Resolution: 1024x600 resolution optional
Ratio: 16: 9&4: 3 adjustable button
Fixed Battery plate
Brightness: 450 CD/m²
| Specification | Main Menu Function: | |||||
| Description: | 7" Pro-photography LCD HD Monitor | Picture Mode | User | |||
| Model: | FW679-HSD | FW679-HSD600 | ||||
| Resolution | 800x480 | 1024x600 | Vivid | |||
| Brightness | 450cd/m² | 250cd/m² | Standard | |||
| Contrast: | 500:1 | 700:1 | Soft | |||
| Aspect Ratio: | 16:9 | PIP | PIP mode: | Small | ||
| Backlight: | LED | Medium | ||||
| Inputs: | 3G/HD/SD-SDI,HDMI,Component,Composite | Large | ||||
| Outputs: | 3G/HD/SD-SDI,Component,Composite | PBP | ||||
| Viewing Angle: | 75°/75°(L/R) 70°/75°(U/D) | POP | ||||
| Power Consumption: | ≤10W | PIP Source (support signal list) | SDI:AV.Component | |||
| Input Voltage: | DC6V-14V±15% | DVI:AV.Component | ||||
| Work Temperature: | -20ºC—60ºC | HDMI:AV.Component | ||||
| Store Temperature: | -30ºC—70ºC | AV:Component.SDI,DVI,HDMI | ||||
| Unit Size: | 205L × 145W × 51H(mm) | Component:AV.SDI,DVI,HDMI | ||||
| Unit Weight: | 750g(include battery plate);650g (no plate) | PIP Posistion (when PIP modes in S/M/L,this function can be adjusted) | Right Up | |||
| SDI Support mode: | Right Down | |||||
| NO. | Resolution | Catalogue | Left Up | |||
| 1 | 1080P@60HZ/59.94HZ | 3G-SDI | Left Down | |||
| 2 | 1080P@50HZ | 3G-SDI | PIP Swap | |||
| 3 | 1080I@60HZ/59.94HZ | HD-SDI | Check Field | Mono | ||
| 4 | 1080I@50HZ | HD-SDI | Red | |||
| 5 | 1080P@30HZ/29.97HZ | HD-SDI | Green | |||
| 6 | 1080P@25HZ | HD-SDI | Blue | |||
| 7 | 1080P@24HZ | HD-SDI | Off | |||
| 8 | 720P@60HZ/59.94HZ | HD-SDI | Aspect Ratio | Dot by Dot | ||
| 9 | 720P@50HZ | HD-SDI | Panorama | |||
| 10 | 720P@30HZ/29.97HZ | HD-SDI | Zoom 1 | |||
| 11 | 720P@25HZ | HD-SDI | Zoom 2 | |||
| 12 | 720P@24HZ/23.97HZ | HD-SDI | 4:3 | |||
| 13 | 480I@60HZ/59.94HZ | SD-SDI | Full screen | |||
| 14 | 576I@50HZ | SD-SDI | Scan Mode | Standard | ||
| 15 | PAL | SD-SDI | Overscan | |||
| 16 | NTSC | SD-SDI | Underscan | |||
| Character | screen Marker | Off | ||||
| Power Ways: | DC XLR Power adapter | 96% | ||||
| Battery | 93% | |||||
| Power from DV device | 90% | |||||
| Custimzation: | customize BNC connector to RCA connector | 85% | ||||
| Terms | Packing | |||||
| Price Term | FOB Xiamen,China | Box size | 30.5x24.8x10.5CM | Packing Box | Neutral box | |
| Payment | T/T,Paypal,Western Union | Per box G.W. | 3.5kgs | |||
| Delivery Time | within 1 week after pay | Per Carton | 5pcs | Color box | ||
| Warranty | 1 year | Carton Size | 54.5X32X26.8CM | |||
| MOQ | 10pcs | N.W. | 10kgs/carton | OEM box | ||
| Sample is available | G.W. | 13kgs/carton | ||||
Inquiry Basket (

















